
Crestaway
Trailing Suction Hopper Dredger
FEATURES
- Shallow draft for size of vessel
- Specially designed for dredging and transportation of silt and sand
- Ideal for working in shallow waters, maintenance of harbours, beach replenishment and land reclamation projects.
- Equipped with the latest computer systems to control and optimise the dredging process
- Three main engines have been installed, two are dedicated for propulsion and one for driving the dredge pump during trailing. During shore discharge, two main engines will drive the dredge pump and one main engine is available for propulsion
MAIN DATA
| Built by | IHC Merwede B.V. |
| Year of construction | 2008 |
| Classification Bureau | Veritas |
| Tonnage | 5,005 GT |
| Length overall | 97.50m |
| Breadth | 21.60m |
| Moulded depth | 7.60m |
| Max. Draught international load line | 5.70m |
| Max. Draught dredging load line (DLL1) | 6.50m |
| Max. Draught dredging load line (DLL2) | 7.10m |
| Hopper capacity (top of coaming) | 5,600m3 |
| Hopper capacity (top of overflow) | 5,200m3 |
| Suction pipe diameter | 1 x 1,000mm |
| Max. dredging depth | 33.00m |
| Discharge systems | Bottom doors, pump ashore and rainbow |
| Sailing speed loaded | 12.8 knots |
| Total installed power | 6,776kW |
| Dredge pump output | 2,000kW |
| Jet pump output | 700kW |
| Pump ashore output | 4,000 kW |
| Propulsion power sailing | 4,050kW |
| Bow thruster | 450KW |
