
Donald Redford
Trailing Suction Hopper Dredger
FEATURES
- Trailer suction hopper dredger
MAIN DATA
| Class | Lloyds 1001A1 Dredger, UK Coasting Service |
| Keel laid | April 1980 (lengthened July 1990) |
| Builder | Fergusons, Glasgow |
| Port of Registry | Manchester |
| Signal Letters | MGWN9 |
| MMSI No | 232003592 |
| Official No | 389734 |
| IMO No | 7924281 |
| Length overall | 53.52m |
| Breadth overall | 10.60m |
| Depth | 4.15m |
| Draught | 3.414m |
| Max displacement | 1516.2 tons |
| Deadweight | 964.2 tons |
| GRT | 681 |
| NRT | 204 |
| Capacity | 511.9 cubic metres |
